The Greater Toronto Area Amateur Tour

Par 5

#NameRunning
Total
Par 5Number of
Rounds
1 Rob Cowan 4.46 -2210
2 David Sreiberg 4.65 -64
3 Clint McCormick 4.73 -44
4 Marcel Beauchesne 4.75 -33
5 Gary Young 4.77 -1011
6 Nathaniel Maddela 4.86 -24
7 Rocky Hodge 5.00 Even9
8 Tom Bell 5.05 +15
Eric Velanoff 5.07 +13
10 Al Dairou 5.09 +38
11 Scott Banton 5.10 +25
12 Dan Beverley 5.13 +510
13 Arnold Johnson 5.15 +35
14 David Ashleigh 5.16 +711
15 Andrew MacMillan 5.17 +23
Rick Robinson 5.18 +23
17 Christopher Tittel 5.18 +57
18 Bob Weir 5.19 +34
Steven Costa 5.20 +34
20 Andrew Tressel 5.22 +78
21 Dave Watts 5.22 +1011
22 Brian Pouw 5.25 +33
23 Jim Annett 5.27 +1211
24 Ryan Taylor 5.28 +55
Bill Preston 5.28 +54
26 Charlie Woodward 5.29 +44
27 Mark Madsen 5.29 +54
28 Derek Dalziel 5.29 +87
29 Ken Pettit 5.30 +33
30 Todd McKay 5.31 +54
31 Chris Corvese 5.31 +1411
32 Steve Thompson 5.32 +129
33 Don Zacharopoulos 5.33 +33
34 Joe DiFlorio 5.33 +75
Brent Walker 5.33 +75
36 Robert Sterling 5.33 +1310
Ian Dinning 5.33 +1310
38 Barry Meier 5.36 +107
39 Gary Chivers 5.37 +75
40 John German 5.38 +53
41 Ryan Tanabe 5.38 +64
42 Stephen Wright 5.38 +1510
Jason Faubert 5.38 +1510
44 Chris Bevan 5.40 +64
45 P.J. Corvese 5.40 +1912
46 Tim Middleton 5.42 +53
Sonny Sagoo 5.42 +53
Ryan Jackson 5.42 +53
Paul Goldsmith 5.42 +53
50 Allan Kates 5.42 +85
51 Albert Sanges 5.42 +138
52 Peter Norrie 5.43 +95
53 Alan Duncan 5.43 +1911
54 Will Cochrane 5.44 +74
55 Peter Tobin 5.44 +1911
56 JP Van Rooyen 5.45 +106
57 Jurgen Vander Velden 5.46 +63
58 Shavi Kahlon 5.46 +2413
59 Mark Horyn 5.50 +63
60 Ryan Clark 5.50 +84
61 Tyler Pecman 5.50 +94
62 Iggy Van Rooyen 5.50 +115
63 Bill McLean 5.50 +137
Michael Kamps 5.52 +136
65 J.J. Borromeo 5.53 +94
66 Tad Gacich 5.55 +63
67 Bernard Grzinic 5.55 +115
68 Jean-Henri Lavoie 5.55 +2612
69 Brian Milne 5.58 +73
Brendon Allman 5.58 +73
71 Paul Lawrence 5.58 +115
72 Peter Cuthbert 5.58 +157
73 Mike Bondy 5.58 +219
74 Josh Brunner 5.60 +63
75 Paul Graham 5.61 +115
76 Dan Bates 5.61 +2711
77 Robert Lorion 5.62 +83
Paul MacDonell 5.62 +83
Norm Vince 5.62 +83
80 Richard Lowden 5.63 +156
81 Claudio Pivato 5.63 +229
82 Lou Dinatale 5.65 +114
83 Brian Provencal 5.65 +229
84 Dave Beatty 5.67 +166
85 Jim West 5.67 +208
86 David Tollefson 5.69 +4115
87 Paul Corner 5.70 +73
88 Bill Longhurst 5.70 +145
John Baty 5.70 +145
90 John Doucette 5.71 +3211
91 Cam Bradley 5.74 +259
92 Bruce Cooke 5.74 +2910
93 Brian Greatrix 5.75 +186
94 Doug Remmer 5.76 +3913
95 Franco Abatecola 5.77 +4013
96 Josh Medad 5.78 +145
97 Michael Corvese 5.78 +3511
98 Bobby Roy 5.78 +3611
99 Sasha Mikijelj 5.78 +4715
100 Reed Ellis 5.79 +3110
101 Quang Bach 5.80 +165
102 Bob Chapman 5.80 +207
103 Matt Froggatt 5.81 +309
104 John Harrington 5.82 +93
105 Ryan Park 5.83 +103
106 John Farrugia 5.83 +4313
107 Rick Wright 5.84 +319
108 Roland Hill 5.85 +227
109 Paul Galbraith 5.85 +237
110 John Petrovski 5.85 +4112
111 Mike Wilson 5.86 +124
112 An Lam 5.88 +144
113 Dick Terashita 5.88 +216
114 Henry Koe 5.88 +4212
115 Brad Conley 5.88 +5616
116 Victor Ranieri 5.89 +257
John Carbone 5.89 +257
118 Brandon Nguyen 5.90 +185
119 Fernand Pelletier 5.90 +267
120 George Postalian 5.90 +278
121 Gerry Beasley 5.91 +5014
122 Gary Caron 5.92 +113
Boris Fong 5.92 +113
124 Bruce MacDonald 5.93 +134
125 Chip Vallis 5.93 +144
126 Shai Verma 5.93 +3911
127 Jeff Truman 5.93 +4211
128 Bob Vickers 5.94 +154
Manny Serrano 5.94 +154
130 Scott Kapuscinski 5.94 +298
131 Mike MacPhail 5.95 +185
132 Patrick Lee 5.95 +205
133 Ian Murray 5.95 +3810
134 Serge Marchuk 5.95 +4011
135 Sentilar Sebastian 5.96 +226
136 Ken McMurray 5.96 +236
137 Glenn McFadyen 5.96 +257
138 Michael Smith 5.97 +298
139 Phil Rauen 5.97 +328
140 Bernie Saunders 5.97 +338
141 Wade Lunn 6.00 +133
142 Darryl Robertson 6.00 +175
Greg Walsh 6.00 +174
144 Edwin Hoy 6.00 +226
145 Creig Tranmer 6.00 +246
Dave DiNicolo 6.00 +246
147 Tony Oliverio 6.00 +277
148 Larry Withyman 6.02 +4211
149 Mark Coons 6.02 +5714
150 Terry Fitzgibbon 6.03 +3910
151 Cory Graff 6.03 +4010
152 Lee DeDauw 6.05 +215
153 Dwayne Pickering 6.05 +235
154 Tim Chevalier 6.05 +6215
155 Robert Burd 6.06 +379
Dick Freeborough 6.06 +379
157 Shawn Simonelli 6.07 +153
158 Sunil Gunness 6.07 +318
159 Cyril Ma 6.11 +307
160 Paul Enright 6.12 +194
161 Ian Ervine 6.12 +388
162 Michael Alcott 6.12 +5813
163 Damion Gonsalves 6.13 +174
164 Gerry Hunt 6.13 +276
165 George Stephenson 6.13 +6314
166 Derrick Cruz 6.16 +296
167 Jim Johnston 6.16 +378
168 Ben Briglio 6.17 +143
Brandt Winchell 6.17 +143
Dave Sloan 6.17 +143
Mark Campbell 6.17 +143
172 Joe Gioiosa 6.17 +286
Johnson Nguyen 6.17 +286
174 Larry Andrews 6.18 +4710
175 Steve Sorge 6.19 +255
176 Roy Albon 6.20 +123
Raymond Mccorquodale 6.20 +123
178 Mike Worona 6.21 +174
179 Frank Nirta 6.22 +113
180 Chuck MacMillan 6.22 +224
181 David Low 6.25 +5511
182 Bob Read 6.27 +6513
183 Steve Zimmermann 6.27 +7014
184 Wilf Phillips 6.28 +377
185 Rick Irons 6.29 +183
186 Mike Kierstead 6.30 +357
187 Andy Schwabe 6.30 +489
188 Gerry Blokzyl 6.30 +5210
189 Nelson Torrao 6.31 +428
190 Toru Tagawa 6.32 +418
191 Phil Obendorf 6.32 +459
192 Doug Ogilvie 6.33 +163
Jesse Sommers 6.33 +163
Jay White 6.33 +163
195 Jeff Lundy 6.33 +489
196 Vinny Marra 6.34 +519
197 Ron Lincoln 6.35 +275
198 Rod Skelton 6.35 +316
199 Charles Orchard 6.35 +428
200 Doug Smith 6.35 +468
201 Shawn Kowalyshyn 6.36 +387
202 Robin Hutchins 6.36 +458
203 Arthur Vanek 6.38 +479
204 Tony Ross 6.40 +143
205 Martin Gorman 6.40 +285
206 Ernie Loch 6.40 +8415
207 Duane Gomes 6.41 +529
208 Paul Dermody 6.43 +305
209 Diarmuid Swan 6.44 +529
210 Bob Sikorski 6.45 +488
211 Maurice Swan 6.45 +559
212 Kevin Wallwork 6.46 +193
Ian Kerr 6.46 +193
214 Mark Geertsema 6.47 +254
215 Vince Cordiano 6.47 +285
216 Robert Squirrell 6.47 +5610
217 Barry White 6.49 +559
218 Sharad Kerur 6.49 +6110
219 Slavik Dyvoniak 6.49 +7312
220 Brian Sweeney 6.50 +183
221 Cortlan Pascoa 6.50 +274
222 Victor Gonidis 6.50 +305
223 David Johnson 6.50 +6010
224 Brad Golden 6.50 +9015
225 Scott Lundy 6.51 +539
226 Kris Padman 6.53 +264
227 Mike DiFlorio 6.54 +7112
228 Frederik Snel 6.54 +9415
229 Jeff Shannon 6.55 +173
Bradley Godfrey-Vignando 6.55 +173
231 Russ Logisse 6.55 +7913
232 David Currie 6.56 +254
233 Gary MacGregor 6.56 +508
234 Ryan Ilao 6.57 +223
235 David MacLachlan 6.57 +8313
236 Michael Ladd 6.58 +193
237 Jack Wilkie 6.59 +274
238 Rob Gendron 6.61 +294
239 Andrew Hoedlmoser 6.61 +376
240 James Kerr 6.64 +233
Sean Dawson 6.64 +233
242 Doug Brown 6.64 +10516
243 Matt Anderson 6.67 +203
244 Nick Ford 6.67 +305
245 Luke Smyk 6.68 +325
Jessica Keating 6.68 +325
247 Sharad Verma 6.68 +477
248 George Dingman 6.69 +223
249 Andrew Itwaru 6.69 +10816
250 Dan Buckley 6.70 +396
251 Don Richardson 6.70 +6810
252 Russ Anderson 6.72 +315
253 Rob Olivier 6.72 +507
254 Ken Brown 6.75 +213
255 Mark Keating 6.75 +426
256 Joe LoBianco 6.76 +304
257 Jeremy Choi 6.76 +517
258 George Olak 6.86 +415
259 David Bruce 6.92 +253
260 Jason Murray 6.97 +678
261 Syed Gilani 7.00 +243
262 Jim Norris 7.00 +263
263 Mark Hagen 7.06 +10112
264 Mark Thomas 7.08 +526
265 Armando Aloi 7.10 +425
266 Allen Averbuck 7.11 +405
267 Bill Jack 7.19 +708
268 Lloyd Brown 7.24 +658
269 Brad Welsh 7.31 +303
270 John Schrempf 7.33 +495
271 Mike Wheeler 7.40 +243
272 Rick Dunn 7.42 +293
273 Thomas Blake Dobson 7.44 +394
274 Thomas Accardo 7.46 +596
275 Amr Ebaid 7.55 +283
276 Alex DeGrazia 8.04 +706